Maratonský víkend (4. května – 5. května 2024)

Home / Maratonský víkend (4. května – 5. května 2024)
  • 4. 5. 2024
  • 6018 finishers total
Rank in filter
Compare
3001 3009 Patrik Kabrhel 4:21:46 4:08:35 4980 CZE M45 553
3002 3010 Patrice Simon 4:21:46 4:18:52 3333 FRA M65 Paac pontault 626
3003 3011 Martin Šandera 4:21:46 4:18:59 3609 CZE M45 BONBON, adidas Runners Prague, Maratoneček 531
3004 3012 Matthias Goller 4:21:49 4:07:54 4336 ITA MAM 519
3005 3013 Maja Kofod-Andersen 4:21:50 4:06:52 F1615 DNK W40 590
3006 3014 Petr Lick 4:21:53 4:10:17 4070 CZE M40 509
3007 3015 Nir Kazaz 4:21:54 4:10:24 5136 ISR M40 530
3008 3016 Kim-léa Ponchaux 4:21:55 4:07:03 F1749 FRA WAM 543
3009 3017 Debbie van Kuijk 4:21:57 4:10:35 F834 NLD W40 590
3010 3018 Jacek Konarzewski 4:21:57 4:15:35 3328 POL M50 Ultraway 561
3011 3019 Martina Karlová 4:22:00 4:06:45 F1768 CZE WAM FUBO Racing Team 546
3012 3020 Petr Vaculík 4:22:00 4:13:43 2855 CZE M45 538
3013 3021 David Karfik 4:22:02 4:13:32 3358 CZE M55 Superheroes 592
3014 3022 Mehdi Foiche 4:22:05 4:11:54 3395 FRA MAM 481
3015 3023 Ulli Karu 4:22:05 4:14:06 F833 EST W45 593
3016 3024 Letícia Bastos 4:22:05 4:15:13 F1089 BEL W35 546
3017 3025 pavel eliáš 4:22:05 4:21:52 4669 CZE M75 706
3018 3026 Chopin Clara 4:22:08 4:11:56 4495 FRA WAM 532
3019 3027 Marcin Siwiak 4:22:08 4:15:54 2931 POL M40 PKP Intercity Running Team 498
3020 3028 Radovan Mojžiš 4:22:08 4:16:16 2159 CZE M45 PCKL 528
3021 3029 Kamil Machacek 4:22:11 4:09:23 3990 CZE M35 497
3022 3030 Sergey Lelyukh 4:22:11 4:17:25 2220 CZE MAM 476
3023 3031 Norman Schirm 4:22:13 4:14:18 2934 DEU M50 Lauffreunde Egon 564
3024 3032 Mina Hoshemand 4:22:15 4:07:31 F1570 ITA WAM 560
3025 3033 Sandra Schneider 4:22:15 4:16:14 F533 DEU W45 588
3026 3034 Libor Svozil 4:22:15 4:18:14 3543 CZE M50 MK Seitl Ostrava 555
3027 3035 Kamil Kunefal 4:22:17 4:18:31 1566 DEU M40 RT Irish Pub Koblenz 506
3028 3036 Julian RUEDA 4:22:19 4:13:18 2559 ESP M35 491
3029 3037 Diogo Melo 4:22:21 4:15:06 2379 BRA M45 MPR 535
3030 3038 Holly Brooks 4:22:21 4:20:29 F424 USA W35 545

3000 - 3030 of 6018 records

Comparison

Id Rank Name Official time Split time Pace