Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/doc/www.runczech.dev/www/wp-includes/functions.php on line 6114
Maratonský víkend (4. května - 5. května 2024) Maratonský víkend (4. května - 5. května 2024)

Maratonský víkend (4. května – 5. května 2024)

Home / Maratonský víkend (4. května – 5. května 2024)
  • 4. 5. 2024
  • 6018 finishers total
Rank in filter
Compare
5881 5906 David Roubínek 6:28:26 6:11:14 5827 CZE MAM 328
5882 5907 MARIANGELA CONTE 6:28:30 6:16:49 F2305 ITA W50 431
5883 5908 MONICA GARRAFFA 6:28:36 6:19:31 F2321 ITA W50 438
5884 5909 Monika Rojová 6:28:43 6:11:36 F2085 CZE W55 TJ Sokol Spálené Poříčí 462
5885 5910 Federica Ceroi 6:28:47 6:21:50 6221 ITA W60 ASD MOSTRORUN 451
5886 5911 Fabrício Favero 6:29:07 6:21:51 3052 BRA M45 MPR Brasil 357
5887 5912 Alexandre Grysan 6:29:10 6:08:43 4806 FRA M45 367
5888 5913 Jolanta Uscilaityte 6:29:10 6:08:43 F1558 LTU W35 385
5889 5914 Krzysztof Kozdemba 6:29:13 6:11:34 5917 POL M60 ERGO HESTIA 424
5890 5915 Valdrin Rexhepi 6:29:53 6:26:35 4451 XXK M35 319
5891 5916 Filip Dolejší 6:29:59 6:11:34 3204 CZE M45 dastec.cz 370
5892 5917 Pavel Vágner 6:29:59 6:11:34 5882 CZE MAM 326
5893 5918 LAURA BALOCCO 6:30:30 6:18:52 F1864 ITA W65 524
5894 5919 VINCENZO MALDARELLA 6:30:31 6:18:37 5979 ITA M60 419
5895 5920 GIUSEPPE SARNATARO 6:30:31 6:19:30 6010 ITA M60 415
5896 5921 SAVEL-VIOUX Isabelle 6:30:45 6:20:41 F1042 FRA W45 394
5897 5922 Kamil Stanisławiak 6:30:50 6:12:10 5834 POL MAM 332
5898 5923 Adrian Szlęk 6:30:50 6:12:10 5851 POL MAM 332
5899 5924 Farid Moaveni 6:30:53 6:14:22 5736 USA M35 330
5900 5925 Václav Komárek 6:31:17 6:14:26 5998 CZE MAM 327
5901 5926 Veronika Čurdová Pacáková 6:31:37 6:13:12 F2176 CZE W40 390
5902 5927 Radim Chrástecký 6:31:45 6:16:11 4505 CZE M45 365
5903 5928 Lucy White 6:32:10 6:14:12 F2067 GBR WAM 364
5904 5929 ROSARIA MELIS 6:32:27 6:20:35 F1865 ITA W60 495
5905 5930 LORENA FURLANETTO 6:32:27 6:22:57 F2309 ITA W60 450
5906 5931 FILOMENA BARGIACCHI 6:32:27 6:23:01 F2330 ITA W55 448
5907 5932 Martina Pistekova Homolova 6:32:46 6:15:31 F2251 CZE W45 399
5908 5933 Marian Kurajda 6:32:51 6:16:32 5952 SVK M45 365
5909 5934 Charlotte Robillard 6:32:57 6:32:05 F298 FRA W40 369
5910 5935 ARIANNA BERTOLA 6:33:19 6:23:52 F2325 ITA W45 389

5880 - 5910 of 6018 records

Comparison

Id Rank Name Official time Split time Pace